A specialistic, comfortable, safe, dependable, functional and fully ergonomic rehabilitation stroller for children and adults providing comfort and mobility every day. Perfect as a ‘relief’ wheelchair or a strolling wheelchair used in the city, in the field and in enclosed spaces. The construction of the seat and all the applied stabilizing solutions result in a correct and stabilized position of pacients having problems with controlling the position of their head, body, and movements of the limbs. At the same time wheelchairs contribute to the feeling of comfort of its user and boost proprioception (deep sensibility). Appropriate profiling provides an easy access to the patient in the process of changing his/ her position. It’s especially important for the patients suffering from physical and brain fog. The possibility to choose either rich standard equipment, extra equipment or the one on request makes it possible to meet every client’s needs. Additionally, compact size and weight facilitate transport.
Rehabilitation – relief stroller Comfort [5]
A specialistic, comfortable, safe, dependable, functional and fully ergonomic rehabilitation stroller for children and adults providing comfort and mobility every day. Perfect as a ‘relief’ wheelchair or a strolling wheelchair used in the city, in the field and in enclosed spaces.
Dedicated for people:
Height: up to 155 cm
Weight: up to 50 kg
Equipment standard:
- fixed wheels 12,5″ x 2,25,
- double upholstery,
- abduction wedge,
- headrest,
- seatbelts,
- barrier,
- bag for the stroller,
- pump for wheels,
- lamp.
The presented photo is illustrative and is intended to show an example of a stroller.
Ask about product
Colors
Size chart
Comfort Baby1 | Comfort 3 | Comfort 4 | Comfort 5 | Comfort 6 | Comfort 6+ | Comfort 7 | Comfort 8 | |
Age of the patient | 2-6 | 3-6 | 6-12 | 6-14 | 14+ | 14+ | 14+ | 14+ |
Maximum patient weight [kg] | 30 | 35 | 50 | 50 | 75 | 75 | 90 | 130 |
Patient height [cm] | 115 | 140 | 145 | 155 | 150-165 | 160-180 | 160-180 | 160-180 |
Seat width [cm] | 33.5 | 35 | 38 | 38 | 41 | 41 | 44.5 | 52.5 |
Seat length/depth [cm] | 27 | 33 | 37 | 41 | 45 | 48 | 48 | 48 |
Backrest height [cm] | 55 | 66.5 | 70 | 76.5 | 78 | 83 | 83 | 83 |
Maximum opening angle against the backrest [°] standard position | do 130° | do 135° | do 130° | do 135° | do 130° | do 130° | do 130° | do 130° |
Footrest height adjustment range [cm] | 23-26 | 27,5-33,5 | 31,5-42 | 32-42,5 | 36-46 | 36-46 | 36,5-46,5 | 36,5-46,5 |
Max footrest opening angle in realation to the seat [°] | 110°-155° | 110°-145° | 100°-135° | 95°-135° | 100°-140° | 95°-150° | 90°-130° | 90°-130° |
Approximate weight of the stroller [kg] | 15 | 21 | 23 | 23 | 26.2 | 26.5 | 28 | 32 |
Dimensions after folding (length x width x height) [cm] | 97,5x55x50,5 | 89,5x62x55 | 94×64,5×51,5 | 98×64,5×55 | 112,5×69,5×56 | 122×69,5×55 | 122x70x54 | 122x78x54 |
Dimensions (length x width x height) [cm] | 111x55x92 | 123x62x96 | 121,5×64,5×94,5 | 122,5×64,5×94,5 | 141×69,5×95 | 143×69,5×95 | 148x70x95 | 148x78x95 |
Social Media
Here you will find photos and instructional videos as well as photos and videos showing the use of Comfort pushchairs.